![]() |
| Fund: | 100 - General Fund | EXPENDITURES |
| go to Revenues |
![]() | |||||||
500 | Auditor | 193,176 | 225,907 | 212,785 | 210,124 | 206,619 | 206,619 |
501 | County Clerk | 200,873 | 246,056 | 235,937 | 276,998 | 239,717 | 239,717 |
502 | Treasurer | 145,501 | 150,343 | 127,302 | 155,598 | 154,598 | 154,598 |
503 | County Commission | 179,076 | 199,811 | 183,565 | 199,629 | 199,629 | 199,629 |
504 | Recorder of Deeds | 320,421 | 357,562 | 314,984 | 369,852 | 368,503 | 368,503 |
505 | Collector | 622,584 | 655,246 | 613,527 | 891,720 | 659,470 | 659,470 |
508 | Rooney Center Staff | 0 | 0 | 32,273 | 0 | 0 | 0 |
511 | Rainy Day General Account | 0 | 172,467 | 0 | 315,000 | 135,000 | 0 |
523 | Public Administrator | 344,544 | 380,365 | 335,111 | 458,941 | 429,682 | 430,482 |
524 | Indigent Board & Care | 61,347 | 73,500 | 62,750 | 76,000 | 76,000 | 76,000 |
534 | Medical Examiner | 188,358 | 200,000 | 226,030 | 200,000 | 190,000 | 190,000 |
547 | Prosecutor | 1,229,097 | 1,271,764 | 1,191,802 | 1,365,240 | 1,355,234 | 1,355,234 |
548 | Support Recovery | 1,060,401 | 1,278,468 | 1,113,475 | 1,343,223 | 1,343,216 | 1,319,758 |
552 | Sheriff-Administration | 761,270 | 861,717 | 793,964 | 1,370,393 | 987,694 | 987,694 |
553 | Sheriff-Criminal | 1,870,754 | 1,983,384 | 1,742,843 | 2,282,887 | 1,934,710 | 1,943,410 |
554 | Sheriff-Civil | 1,185,683 | 1,342,462 | 1,187,029 | 1,800,813 | 1,365,074 | 1,440,074 |
555 | Sheriff-Detention | 3,333,581 | 3,296,971 | 3,459,257 | 3,469,716 | 3,165,047 | 3,165,047 |
557 | Emergency Management | 123,133 | 139,788 | 127,461 | 163,570 | 124,540 | 125,540 |
561 | Division 1 Court | 31,212 | 22,886 | 8,200 | 26,052 | 23,052 | 23,052 |
562 | Division 2 Court | 14,747 | 19,736 | 10,020 | 20,102 | 20,102 | 20,102 |
563 | Division 3 Court | 19,754 | 28,996 | 18,570 | 33,262 | 32,512 | 30,512 |
564 | Division 4 Court | 28,757 | 48,357 | 22,764 | 68,772 | 52,472 | 52,472 |
565 | Division 5 Court | 6,925 | 27,937 | 11,254 | 24,200 | 21,700 | 21,700 |
566 | Division 6 Court | 9,121 | 21,300 | 7,722 | 21,650 | 21,650 | 21,650 |
567 | Division 7 Court | 9,755 | 14,439 | 7,529 | 14,300 | 13,300 | 13,300 |
568 | Family Court Administrator | 16,242 | 36,245 | 24,996 | 37,975 | 35,975 | 35,975 |
571 | Division 1 Reporter | 2,964 | 15,373 | 4,280 | 12,500 | 5,500 | 5,500 |
572 | Division 2 Reporter | 2,152 | 7,416 | 1,347 | 7,000 | 5,000 | 5,000 |
573 | Division 3 Reporter | 11,543 | 9,500 | 3,060 | 10,050 | 7,050 | 7,050 |
574 | Division 4 Reporter | 2,436 | 4,100 | 1,717 | 6,350 | 4,600 | 4,600 |
577 | Circuit Court Executive Secret | 2,342 | 7,650 | 2,846 | 8,200 | 8,200 | 8,200 |
578 | Jury Supervisor | 0 | 7,050 | 3,655 | 27,600 | 25,850 | 25,850 |
579 | Law Library | 24,460 | 21,873 | 4,248 | 21,854 | 21,854 | 21,854 |
580 | Circuit Clerk | 278,141 | 376,881 | 313,754 | 414,221 | 278,641 | 278,641 |
581 | Circuit Clerk Data Processing | 816,732 | 904,218 | 791,040 | 1,081,605 | 706,014 | 680,214 |
588 | Jury Fees & Court | 60,876 | 100,000 | 61,320 | 100,000 | 100,000 | 100,000 |
594 | Juvenile-Administration | 1,650,755 | 1,760,960 | 1,546,453 | 1,742,662 | 1,718,512 | 1,718,512 |
595 | Juvenile-Detention | 670,627 | 767,472 | 653,642 | 785,785 | 782,785 | 781,285 |
596 | Juvenile Group Homes | 530,432 | 577,091 | 516,622 | 575,679 | 571,179 | 571,179 |
597 | Div.Fam.Ser.GrantAcct. | 9,309 | 0 | 0 | 0 | 0 | 0 |
600 | County Administrator | 279,595 | 382,875 | 392,786 | 350,561 | 332,911 | 332,911 |
601 | Purchasing | 119,645 | 146,219 | 112,147 | 165,932 | 165,382 | 165,382 |
602 | Human Resources | 132,377 | 183,866 | 158,521 | 237,223 | 192,933 | 192,933 |
603 | Purchasing & Personnel | -95 | 0 | 0 | 0 | 0 | 0 |
604 | County Counselor | 274,178 | 269,468 | 234,643 | 294,032 | 267,232 | 268,232 |
605 | Planning & Zoning | 216,590 | 273,176 | 208,192 | 361,628 | 240,854 | 241,284 |
606 | Central Services | 96,353 | 126,566 | 107,345 | 104,212 | 97,212 | 97,212 |
607 | Information Technology | 964,026 | 1,189,077 | 1,057,636 | 1,456,282 | 1,118,654 | 1,142,154 |
608 | Mail Room - Justice Center | 97,978 | 184,259 | 198,717 | 33,801 | 18,801 | 18,801 |
611 | Facilities Management | 1,129,710 | 1,209,096 | 1,005,820 | 2,274,737 | 1,278,978 | 1,278,978 |
612 | Utilities | 488,785 | 688,153 | 680,576 | 750,475 | 750,475 | 750,475 |
630 | Contracts with External Prgs | 637,227 | 699,228 | 729,232 | 863,525 | 755,025 | 749,057 |
631 | Government Assoc. Membership | 41,728 | 47,000 | 51,595 | 48,500 | 48,500 | 48,500 |
680 | Benefits & Insurance | 592,616 | 957,998 | 1,018,921 | 829,900 | 829,900 | 718,900 |
692 | County Elections | 249,460 | 65,000 | 67,376 | 275,000 | 275,000 | 275,000 |
694 | Payments To & From Other Funds | 65,280 | 0 | 0 | 0 | 0 | 0 |
695 | Tax Increment Financing (LETF) | 421,897 | 0 | 0 | 0 | 0 | 0 |
696 | Debt Service | 186,667 | 188,289 | 225,797 | 186,519 | 186,519 | 186,519 |
698 | Judgements & Settlements | 65,928 | 32,500 | 19,773 | 25,000 | 25,000 | 25,000 |
699 | Emergency Account | 0 | 750,000 | 0 | 750,000 | 750,000 | 750,000 |
900 | Community Relations | 128,273 | 96,811 | 79,199 | 161,815 | 118,214 | 118,214 |
902 | Tourism | 0 | 0 | 0 | 438,100 | 0 | 0 |
920 | Airport Operations | 77,043 | 25,000 | 20,388 | 50,000 | 50,000 | 50,000 |
999 | Fund Carry-Over | -5,867 | 0 | 0 | 0 | 0 | 0 |
100 | Total | 22,278,475 | 25,129,872 | 22,343,798 | 29,646,765 | 24,892,271 | 24,697,975 |
![]() |
![]() |
|
© 2003
Clay County Information Technology |
Clay County Offices |