![]() |
| Fund: | 100 - General Fund | EXPENDITURES |
| go to Revenues |
| Description | Request 2005 |
2005 |
2005 |
||||
500 | Auditor | 189,691 | 187,210 | 231,872 | |||
501 | County Clerk | 250,734 | 235,159 | 239,459 | |||
502 | Treasurer | 140,191 | 137,091 | 135,853 | |||
503 | County Commission | 185,342 | 179,567 | 175,939 | |||
504 | Recorder of Deeds | 329,745 | 328,527 | 327,863 | |||
505 | Collector | 861,557 | 611,679 | 625,528 | |||
511 | Rainy Day | 315,000 | 125,000 | 1,125,000 | |||
523 | Public Administrator | 396,165 | 374,771 | 381,289 | |||
524 | Indigent Board & Care | 76,000 | 75,000 | 75,000 | |||
534 | Medical Examiner | 200,000 | 195,000 | 195,000 | |||
547 | Prosecutor | 1,245,197 | 1,232,126 | 1,235,207 | |||
548 | Support Recovery | 1,164,852 | 1,158,671 | 1,165,911 | |||
552 | Sheriff-Administration | 1,064,778 | 950,443 | 984,234 | |||
553 | Sheriff-Criminal | 1,850,371 | 1,755,507 | 1,759,779 | |||
554 | Sheriff-Civil | 1,243,841 | 1,208,800 | 1,210,570 | |||
555 | Sheriff-Detention | 2,887,859 | 2,898,627 | 2,901,170 | |||
557 | Emergency Management | 141,558 | 102,830 | 105,565 | |||
561 | Division 1 Court | 23,379 | 23,379 | 23,379 | |||
562 | Division 2 Court | 21,129 | 17,629 | 17,629 | |||
563 | Division 3 Court | 40,129 | 38,129 | 38,129 | |||
564 | Division 4 Court | 48,649 | 42,149 | 42,149 | |||
565 | Division 5 Court | 24,700 | 24,700 | 24,700 | |||
566 | Division 6 Court | 27,375 | 27,375 | 27,375 | |||
567 | Division 7 Court | 14,450 | 14,450 | 14,450 | |||
568 | Family Court Administrator | 39,475 | 39,475 | 39,475 | |||
571 | Division 1 Reporter | 5,500 | 5,500 | 5,500 | |||
572 | Division 2 Reporter | 5,100 | 5,100 | 5,100 | |||
573 | Division 3 Reporter | 6,650 | 6,650 | 6,650 | |||
574 | Division 4 Reporter | 4,100 | 4,100 | 4,100 | |||
577 | Circuit Court Executive Secret | 19,750 | 19,750 | 19,750 | |||
578 | Jury Supervisor | 5,500 | 5,500 | 5,500 | |||
579 | Law Library | 21,615 | 21,615 | 21,615 | |||
580 | Circuit Clerk | 302,409 | 302,409 | 302,524 | |||
581 | Circuit Clerk JIS | 666,665 | 666,665 | 668,472 | |||
588 | Jury Fees & Court | 100,000 | 100,000 | 100,000 | |||
594 | Juvenile-Administration | 1,587,058 | 1,587,058 | 1,589,311 | |||
595 | Juvenile-Detention | 716,673 | 716,673 | 717,789 | |||
596 | Juvenile Group Homes | 530,792 | 530,792 | 532,410 | |||
600 | County Administrator | 281,238 | 233,924 | 249,060 | |||
601 | Purchasing | 148,659 | 142,815 | 119,178 | |||
602 | Human Resources | 181,732 | 144,953 | 195,237 | |||
604 | County Counselor | 265,029 | 235,770 | 258,376 | |||
605 | Planning & Zoning | 280,130 | 202,597 | 204,438 | |||
606 | Central Services - Mail Room | 166,296 | 223,705 | 214,369 | |||
607 | Information Technology | 1,368,655 | 1,102,755 | 1,104,499 | |||
611 | Facilities Management | 1,120,985 | 921,068 | 921,143 | |||
612 | Utilities | 617,820 | 595,000 | 630,000 | |||
630 | Contrib.to External Prog. | 830,644 | 689,619 | 723,619 | |||
631 | Government Assoc. Membership | 48,500 | 48,500 | 48,500 | |||
680 | Benefits & Insurances | 2,453,525 | 2,207,556 | 2,279,221 | |||
692 | County Elections | 100,000 | 100,000 | 100,000 | |||
696 | Debt Service | 191,042 | 191,042 | 193,925 | |||
698 | Judgements & Settlements | 25,000 | 8,000 | 8,000 | |||
699 | Emergency Account | 750,000 | 750,000 | 750,000 | |||
900 | Community Relations | 99,194 | 84,440 | 85,424 | |||
902 | Tourism | 18,395 | 0 | 0 | |||
920 | Airport Operations | 50,000 | 50,000 | 50,000 | |||
100 | Total | 25,750,823 | 23,886,850 | 25,216,235 | |||
![]() |
![]() |
|
© 2005
Clay County Information Technology |
Clay County Offices |