![]() |
| Fund: | 100 - General Fund | EXPENDITURES |
| go to Revenues |
View the budget as printable PDF files
| Description | Request 2006 |
2006 |
2006 |
||||
500 | Auditor | 242,319 | 241,419 | 241,419 | |||
501 | County Clerk | 246,507 | 247,007 | 247,007 | |||
502 | Treasurer | 137,138 | 136,798 | 136,798 | |||
503 | County Commission | 178,416 | 174,016 | 174,016 | |||
504 | Recorder of Deeds | 332,374 | 334,274 | 334,274 | |||
505 | Collector | 695,645 | 623,494 | 618,718 | |||
511 | Rainy Day | 2,000,000 | 1,195,000 | 805,000 | |||
523 | Public Administrator | 407,486 | 402,070 | 407,686 | |||
524 | Indigent Board & Care | 177,750 | 177,750 | 177,750 | |||
534 | Medical Examiner | 200,000 | 200,000 | 200,000 | |||
547 | Prosecutor | 1,238,226 | 1,230,726 | 1,234,331 | |||
548 | Support Recovery | 1,194,103 | 1,223,603 | 1,226,603 | |||
552 | Sheriff-Administration | 1,274,129 | 1,094,783 | 1,159,790 | |||
553 | Sheriff-Criminal | 2,102,931 | 1,822,977 | 1,953,003 | |||
554 | Sheriff-Civil | 1,379,825 | 1,247,752 | 1,332,341 | |||
555 | Sheriff-Detention | 3,282,695 | 3,064,376 | 3,268,281 | |||
557 | Emergency Management | 135,736 | 112,973 | 118,642 | |||
561 | Division 1 Court | 23,380 | 23,380 | 23,380 | |||
562 | Division 2 Court | 19,030 | 19,030 | 19,030 | |||
563 | Division 3 Court | 43,530 | 43,530 | 43,530 | |||
564 | Division 4 Court | 29,735 | 29,735 | 29,735 | |||
565 | Division 5 Court | 26,700 | 26,700 | 26,700 | |||
566 | Division 6 Court | 23,775 | 23,775 | 23,775 | |||
567 | Division 7 Court | 14,900 | 14,900 | 14,900 | |||
568 | Family Court Administrator | 44,875 | 44,875 | 44,875 | |||
571 | Division 1 Reporter | 5,500 | 5,500 | 5,500 | |||
572 | Division 2 Reporter | 5,000 | 5,000 | 5,000 | |||
573 | Division 3 Reporter | 6,650 | 6,650 | 6,650 | |||
574 | Division 4 Reporter | 4,100 | 4,100 | 4,100 | |||
577 | Circuit Court Executive Secret | 29,300 | 29,300 | 29,300 | |||
578 | Jury Supervisor | 5,500 | 5,500 | 5,500 | |||
579 | Law Library | 16,615 | 16,615 | 16,615 | |||
580 | Circuit Clerk | 275,906 | 275,906 | 275,906 | |||
581 | Circuit Clerk JIS | 568,557 | 567,074 | 567,074 | |||
588 | Jury Fees & Court | 100,000 | 100,000 | 100,000 | |||
594 | Juvenile-Administration | 1,634,245 | 1,631,876 | 1,630,150 | |||
595 | Juvenile-Detention | 744,485 | 744,335 | 744,335 | |||
596 | Juvenile Group Homes | 587,791 | 587,791 | 587,791 | |||
600 | County Administrator | 259,194 | 256,294 | 256,294 | |||
601 | Purchasing | 148,503 | 118,715 | 120,536 | |||
602 | Human Resources | 328,866 | 264,893 | 264,893 | |||
604 | County Counselor | 276,654 | 265,154 | 265,154 | |||
605 | Planning & Zoning | 281,341 | 282,863 | 282,863 | |||
606 | Central Services - Mail Room | 237,902 | 237,052 | 237,052 | |||
607 | Information Technology | 1,464,279 | 1,155,243 | 1,225,023 | |||
611 | Facilities Management | 1,252,149 | 1,005,783 | 1,064,238 | |||
612 | Utilities | 712,000 | 712,000 | 712,000 | |||
630 | Contrib.to External Prog. | 839,385 | 752,642 | 867,385 | |||
631 | Government Assoc. Membership | 48,500 | 50,000 | 50,000 | |||
680 | Benefits & Insurances | 2,001,391 | 2,377,519 | 2,403,178 | |||
692 | County Elections | 302,500 | 200,000 | 200,000 | |||
696 | Debt Service | 227,744 | 227,744 | 227,744 | |||
698 | Judgements & Settlements | 60,000 | 60,000 | 60,000 | |||
699 | Emergency Account | 750,000 | 750,000 | 764,563 | |||
900 | Community Relations | 132,051 | 84,039 | 118,624 | |||
902 | Tourism | 53,173 | 1,512 | 25,000 | |||
920 | Airport Operations | 187,000 | 26,000 | 65,000 | |||
100 | Total | 28,997,486 | 26,562,043 | 27,049,052 | |||
![]() |
![]() |
|
© 2006
Clay County Information Technology |
Clay County Offices |